APPENDIX -IX
A. General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vailankanni Public School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1930566 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55489 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 21 D, T N H B,PHASE II,RAYAKOTTAI ROAD,KATTIGANAPALLI VILLAGE, KRISHNAGIRI, DHARMAPURI, TAMILNADU – 635001 |
| 5 | PRINCIPAL NAME | Mrs. Vijayalakshmi V |
| 6 | PRINCIPAL QUALIFICATION | M.Sc Physics, M.Sc Psychology, B.Ed M.Phil |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9095-192-192, 9791-020-192 |
B. Documents & Information
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Document 1 Document 2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Result & Academics
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS:X
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 179 | 179 | 100 | Highest %=98.6 |
| 2 | 2021-22 | 139 | 139 | 100 | Highest %=98.4 |
| 3 | 2020-21 | 126 | 126 | 100 | Highest %=98.6 |
RESULT CLASS:XII
| S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 122 | 119 | 97.5 | Highest % Science = 94.6 Commerce = 93.6 |
| 2 | 2021-22 | 97 | 97 | 100 | Highest % Science = 94.8 Commerce = 88.8 |
| 3 | 2020-21 | 59 | 59 | 100 | Highest % Science =95.4 Commerce =92.4 |
D. Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Vijayalakshmi V |
| 2 | TOTAL NO. OF TEACHERS | 85 |
| 3 | PGT | 15 |
| 4 | TGT | 23 |
| 5 | PRT | 30 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Vijayalakshmi V |
E. School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13611.13 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 79 Classrooms With 53.65 sq. mtr. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Laboratories With 67.95 sq. mtr. each |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |

