| RANK | NAME | CLASS | SECTION | TOTAL MARKS | |
|---|---|---|---|---|---|
| 1 | DEEPAK VINO.R.P | II | B | 72.5 | K |
| 2 | GHUGHAN.K.S | III | A | 67.5 | B |
| 3 | JESWANTH RAJAN.K.M | VII | B | 66 | K |
| 4 | AATHITHYA.M | IV | A | 65 | K |
| 5 | HARITHSAMI.T.V | IV | D | 65 | K |
| 6 | POOJA TEJA SRI.M | III | B | 65 | B |
| 7 | ANISH.S.A | II | C | 65 | K |
| 8 | DHANUSH.S | VII | A | 64 | K |
| 9 | KAVIN NILA.C.S | V | C | 64 | K |
| 10 | DIVYA SRI.K | III | B | 62.5 | K |
| 11 | THARSHIKA. N. S | III | B | 62.5 | B |
| 12 | DASVANTH.D | I | A | 62.5 | K |
| 13 | ATHIKSHA.D.K | VII | B | 62 | K |
| 14 | LALITH KISHORE.K | VII | B | 62 | B |
| 15 | JEEVAGAN.V | VII | B | 60 | K |
| 16 | BHAVAN KRISHANTH.R.C | VII | A | 60 | K |
| 17 | LOKESH RAJ.M | IV | D | 60 | K |
| 18 | HARINI.K | III | B | 60 | K |
| 19 | CHARUMATHI.K.C | III | C | 60 | K |
| 20 | HARISH RAGHAVENDAN.S.N | VII | A | 58 | K |
| 21 | MADHUMITHA.K | V | C | 58 | K |
| 22 | SARVESH RAM .T | II | A | 57.5 | B |
| 23 | JEEVAN KUMAR.S | VII | C | 56 | K |
| 24 | JAIDEV.E | III | A | 55 | B |
| 25 | CAROL EVAANGELIN.V.S | III | A | 55 | B |
| 26 | ABITHA.H.B | VIII | A | 54 | K |
| 27 | MOGHANA PRIYA.R.K | VII | A | 54 | K |
| 28 | PRAVEEN RAJ.B | VII | A | 54 | K |
| 29 | SRIVATHSAN.B | VII | A | 54 | K |
| 30 | KAVYASHREE.S.S | V | A | 54 | K |
| 31 | NAREN KARTHIKEYAN.S | V | A | 54 | K |
| 32 | DHARUNKUMAR.K | V | B | 54 | B |
| 33 | SAI CHARAN.V.R | IV | B | 52.5 | K |
| 34 | NITHIN.S | IV | C | 52.5 | K |
| 35 | JOVITHA.A | IV | B | 52.5 | B |
| 36 | KAVIN KAILASH.M | III | E | 52.5 | K |
| 37 | PRITHIKA.S | II | B | 52.5 | K |
| 38 | KARTHI.N.S | II | D | 52.5 | K |
| 39 | AARYAN RAJ | II | A | 52.5 | B |
| 40 | MD.RAMEEZ.M | IX | A | 52 | K |
| 41 | SAI VARSHINI.S | IX | A | 52 | K |
| 42 | SARANYA.M | VII | B | 52 | K |
| 43 | RIYAN FRANCIS.L | VII | C | 52 | K |
| 44 | MONIKA.K | VII | C | 52 | K |
| 45 | A.SURYA | VII | A | 52 | B |
| 46 | THAHEER AZIM.A | V | B | 52 | K |
| 47 | NIDHISINGH.K.V | V | C | 52 | K |
| 48 | MADHUMITHA.P | V | B | 52 | B |
| 49 | RITHISRI.K | VIII | B | 50 | K |
| 50 | TULSI DASAN .A | VIII | B | 50 | B |
| 51 | HARINISRI.R | VII | B | 50 | K |
| 52 | JANANI.S.G | VII | B | 50 | K |
| 53 | TAMREEN RIDHA.J | VII | C | 50 | K |
| 54 | LAKSHANYA.T.V | VII | A | 50 | K |
| 55 | S.LAKSHAN | VII | A | 50 | B |
| 56 | M.MOHANAA PRIYA | VII | A | 50 | B |
| 57 | SOFIYA TEJUS.A | VI | A | 50 | K |
| 58 | RISHVANTH.A | V | B | 50 | K |
| 59 | LAKSHITHA.U | IV | C | 50 | K |
| 60 | SANJAY.D.R | IV | D | 50 | K |
| 61 | JAYANTH.M | IV | B | 50 | B |
| 62 | ANANYA.V.S | IV | B | 50 | B |
| 63 | KALAIVANI.K | III | A | 50 | K |
| 64 | AAHIL.M.S | III | A | 50 | K |
| 65 | AKSHAYA KARTHICK.K | III | B | 50 | K |
| 66 | PRADEESH.P | III | B | 50 | K |
| 67 | TAFREEN FARAH.T | III | B | 50 | K |
| 68 | N.KIRUBAKARAN | III | D | 50 | B |
| 69 | KARTHIKEYAN.P | II | A | 50 | K |
| 70 | KONDURU DEJESH | I | B | 50 | K |
| 71 | SAI NITHIN.J | IX | A | 48 | K |
| 72 | PRANAV RAGHAV.D.U | VIII | A | 48 | K |
| 73 | VISWATHRA.V | VIII | A | 48 | B |
| 74 | DEEPAK SARAN.K.S | VII | B | 48 | K |
| 75 | FARAAZ ALI.M | VII | C | 48 | K |
| 76 | ILAKIYA.S | VII | C | 48 | K |
| 77 | BHARAT KUMAR.J | VII | A | 48 | K |
| 78 | R.RUSSEL | VII | A | 48 | B |
| 79 | PRANAV.M | VII | B | 48 | B |
| 80 | RAGHUL.M.P | VII | B | 48 | B |
| 81 | PUNITHAVATHI.G.S | IV | A | 47.5 | K |
| 82 | RUNNA JAYASHREE.S.M | III | A | 47.5 | K |
| 83 | DEVA DAARSHAN.K.S | III | A | 47.5 | K |
| 84 | KARMUKILAN.K.M | III | A | 47.5 | B |
| 85 | KAVIYA.G | III | C | 47.5 | B |
| 86 | KARRMUHILAN.R.J | II | C | 47.5 | K |
| 87 | NIRANJAN.S | II | C | 47.5 | K |
| 88 | YASMIN FIRDOUS.N | II | C | 47.5 | K |
| 89 | SANJITH.C | IX | A | 46 | K |
| 90 | SANCHU SHREE.K.N | VIII | A | 46 | K |
| 91 | RITHIK SANDROM.J | VII | B | 46 | K |
| 92 | SANJANA.M | VII | B | 46 | K |
| 93 | ESHVAR THANAI.B | VII | A | 46 | K |
| 94 | NADHISH ADITHYA.R.K | VII | A | 46 | K |
| 95 | G.DHANUSH ADITYA | VII | A | 46 | B |
| 96 | HRITHIK.E | VI | A | 46 | K |
| 97 | LINGUSAMY.S | VI | B | 46 | B |
| 98 | THEJES SRI.S | V | A | 46 | K |
| 99 | VINISHA.J | V | B | 46 | K |
| 100 | SHRAVANI.J | V | B | 46 | B |
| 101 | MONISH.E | IV | A | 45 | K |
| 102 | GOWTHAM.A.B | III | A | 45 | K |
| 103 | SANJAY.R | III | B | 45 | K |
| 104 | SHRUTHI.N | III | B | 45 | K |
| 105 | SUJITHRAJ.K.B | III | B | 45 | K |
| 106 | SRIKANT.V | III | D | 45 | K |
| 107 | ARUNESH.R | III | E | 45 | K |
| 108 | MONESH.G | III | A | 45 | B |
| 109 | PRASANNA.P | III | A | 45 | B |
| 110 | KEERTHANA.R | III | A | 45 | B |
| 111 | CHARVITHA.M | III | B | 45 | B |
| 112 | S.DHARSHINI | III | D | 45 | B |
| 113 | DARSHAN KARTHICK.H | II | A | 45 | K |
| 114 | POOJITHA.S.K | II | B | 45 | K |
| 115 | ABUBAKKAR SIDDIQUE.M | II | B | 45 | K |
| 116 | RITIKA.J | II | C | 45 | K |
| 117 | R.VISHAL | II | B | 45 | B |
| 118 | S.MOULISHWARAN | II | C | 45 | B |
| 119 | ANEERUDH.M.A | IX | A | 44 | K |
| 120 | KAVIN ADITHYA.J.L | VIII | B | 44 | K |
| 121 | MUGILARASI.S | VIII | A | 44 | B |
| 122 | DHANUSHYA.S | VI | A | 44 | K |
| 123 | HANISH.M | V | A | 44 | K |
| 124 | BALA.L.R | V | A | 44 | K |
| 125 | SMIRITI AGNES.A | V | B | 44 | K |
| 126 | KEERTANA.G | V | B | 44 | K |
| 127 | FAZIL.R | V | B | 44 | K |
| 128 | KOWSHIK.P | V | C | 44 | K |
| 129 | DEEPTHI.N | V | A | 44 | K |
| 130 | ILAGKUMARAN.S | IV | A | 42.5 | K |
| 131 | MAHDIYA.M | IV | B | 42.5 | K |
| 132 | SHRI NITHESH.R | IV | C | 42.5 | K |
| 133 | SUSHAMBIGA VARSHINI.N | IV | D | 42.5 | K |
| 134 | KESHIKA CLETUS.V | III | E | 42.5 | K |
| 135 | DIVESH.R.V | III | A | 42.5 | B |
| 136 | ISHANTH.K | III | A | 42.5 | B |
| 137 | PRITHVI ARUN.A.D | III | C | 42.5 | B |
| 138 | A.SUJAI | III | D | 42.5 | B |
| 139 | YUKTHA SHREE.B.N | II | A | 42.5 | K |
| 140 | SHARVESH.S | II | A | 42.5 | K |
| 141 | RAKSHANA ARIVUSELVAN.A | I | E | 42.5 | K |
| 142 | ARUNESHWAR.N | IX | A | 42 | K |
| 143 | UDHAYAMATHI.C | VIII | B | 42 | K |
| 144 | HARISH.K.N | VIII | B | 42 | K |
| 145 | DHIVAYASRI LAKSHIMI.V | VIII | B | 42 | K |
| 146 | NITHISH KANNAN.P | VIII | A | 42 | B |
| 147 | NISHITHAA .V | VIII | B | 42 | B |
| 148 | SHAYM KUMAR.M | VII | B | 42 | K |
| 149 | MANASADEVI.K | VII | B | 42 | K |
| 150 | LAKSHANA.S.R | VII | A | 42 | K |
| 151 | VISHAL VIJAY.V | VII | B | 42 | B |
| 152 | KARTHIK SANTOSH.R | VI | A | 42 | K |
| 153 | JEEVAN ADITHYA.P.V | VI | A | 42 | K |
| 154 | PRIYA DHARSHINI.M.G | V | C | 42 | K |
| 155 | BHAVAN ADITHYA.K | V | B | 42 | K |
| 156 | MELCHI PRAVEEN RAJ. J | V | A | 42 | B |
| 157 | SAI KIRAN.V | V | A | 42 | B |
| 158 | JAYADHARSHINI.S | IX | A | 40 | K |
| 159 | MANO RANJAN.R | VIII | A | 40 | K |
| 160 | MUTHURAM.M.S | VIII | B | 40 | K |
| 161 | OVIYA.S.L | VIII | B | 40 | K |
| 162 | DHAYANAND.G.B | VIII | A | 40 | B |
| 163 | HAREESH.V.V | VIII | A | 40 | B |
| 164 | PRAVEEN KUMAR.G | VIII | A | 40 | B |
| 165 | HARINI .P | VIII | B | 40 | B |
| 166 | HARSHINI.J | VII | B | 40 | K |
| 167 | KEERTHIKHAA.V.R | V | B | 40 | K |
| 168 | VIDHYA.K | V | C | 40 | K |
| 169 | MOHAMMED KUBEB.J | V | A | 40 | K |
| 170 | SANDHIYA. R | V | A | 40 | B |
| 171 | THIRISHA. R | V | A | 40 | B |
| 172 | RITHIKA.S.T | IV | B | 40 | K |
| 173 | THEJA THANGA MARGAM.S.G | IV | C | 40 | K |
| 174 | PRISHASHRI.V | IV | D | 40 | K |
| 175 | BHARATHI BHAMU.P | IV | B | 40 | B |
| 176 | ASHMITHA JOSELIN.G.A | III | A | 40 | K |
| 177 | KAVINESH.K | III | B | 40 | K |
| 178 | VIKAS.A | III | B | 40 | K |
| 179 | THAJEEVANA.R.M | III | A | 40 | B |
| 180 | NISHATH.KV | III | B | 40 | B |
| 181 | SURYA.P | III | C | 40 | B |
| 182 | VIKASH.G | III | C | 40 | B |
| 183 | S.INIYASRI | III | D | 40 | B |
| 184 | P.K.SANTHOSSH | II | B | 40 | B |
| 185 | S.VIJAYA KRISHNA | II | B | 40 | B |
| 186 | V.LUCITA | II | C | 40 | B |
| 187 | T.S.LIKITHA | II | C | 40 | B |
| 188 | AGIL.U | VIII | B | 38 | K |
| 189 | DHARANI .S | VIII | B | 38 | B |
| 190 | SYED KAAMILUDDIN AHMED.H.A | VII | B | 38 | K |
| 191 | SURESH.P | VI | A | 38 | K |
| 192 | NIKHIL.D | VI | A | 38 | B |
| 193 | RAGUNATH.A | VI | A | 38 | B |
| 194 | GOUTHAM RAJ.R | VI | B | 38 | B |
| 195 | KARTHICKA.A | VI | C | 38 | B |
| 196 | AKSHAYA KANTHAN.K.S | V | A | 38 | K |
| 197 | MARIESHA.C.S | V | B | 38 | K |
| 198 | SAI SURYA.K.S | V | A | 38 | K |
| 199 | KALAAM.K.N | V | B | 38 | K |
| 200 | RICHA THAKUR | V | C | 38 | K |
| 201 | HARI HARAN.S | V | A | 38 | B |
| 202 | AISHWARYA.D | V | A | 38 | B |
| 203 | LOKESHWAR.V | V | B | 38 | B |
| 204 | MANJUNATH NAYAK.K | IV | A | 37.5 | K |
| 205 | THARUN KUMAR.M | IV | C | 37.5 | K |
| 206 | MADHUMITHA.M.S | IV | D | 37.5 | K |
| 207 | JAI GANESH.M | IV | B | 37.5 | B |
| 208 | SRI VARSHINI.A | IV | B | 37.5 | B |
| 209 | MAHATHI.S | III | A | 37.5 | K |
| 210 | GNANA SOORIYAN.M | III | C | 37.5 | K |
| 211 | MERUGA.L | III | A | 37.5 | B |
| 212 | PADMA SREE.V | III | C | 37.5 | B |
| 213 | MIRARMAAN ALI.M | II | B | 37.5 | K |
| 214 | KISHORE.K.N | II | B | 37.5 | K |
| 215 | RAGAVI.M | II | D | 37.5 | K |
| 216 | NARENDRA PRASAD.B | II | C | 37.5 | K |
| 217 | SIJAN.T | II | C | 37.5 | K |
| 218 | JAYA SRI .V.S | II | A | 37.5 | B |
| 219 | ANISHA.A | I | A | 37.5 | K |
| 220 | CHANDRU.V | VIII | A | 36 | B |
| 221 | JANANI .K | VIII | B | 36 | B |
| 222 | KAVIYADHARSHINI .A | VIII | B | 36 | B |
| 223 | NIROSHINI.S | VII | B | 36 | B |
| 224 | NIVIN KEERTHIK RAJ.B | VI | A | 36 | K |
| 225 | SARVESHWARI.A | VI | A | 36 | K |
| 226 | MAADHAVA PRIYAN. V. S | VI | A | 36 | B |
| 227 | YOGESHVARAN.R | VI | B | 36 | B |
| 228 | ASWINI.K | VI | B | 36 | B |
| 229 | KEERTHISWARAN.N | V | A | 36 | K |
| 230 | NITHYA SHREE. B | V | A | 36 | B |
| 231 | THANISHWARAN.M | IV | B | 35 | K |
| 232 | BADRI NARAYANAN. V. S | IV | B | 35 | B |
| 233 | GOKUL NATH .N | IV | B | 35 | B |
| 234 | HEMAVATHI.S | IV | B | 35 | B |
| 235 | KEERTHE.M | III | A | 35 | K |
| 236 | SHRAVIYA.Y | III | A | 35 | K |
| 237 | DAKSHITHA.M.P | III | B | 35 | K |
| 238 | THARNISH.P | III | B | 35 | K |
| 239 | MOHIT RAMKUMAR.D | III | D | 35 | K |
| 240 | ASHWIN NEHREJ. K | III | A | 35 | B |
| 241 | YOGALAKSHMI.S | III | A | 35 | B |
| 242 | YUVASRI.P | III | A | 35 | B |
| 243 | PRASANNA.P | III | B | 35 | B |
| 244 | KIRUTHIKA.A | III | C | 35 | B |
| 245 | VIBUSHA.S.E | II | A | 35 | K |
| 246 | SURYAA.V.G | II | A | 35 | K |
| 247 | MIRARAVINDH.K.L | II | B | 35 | K |
| 248 | YESWANTH.S | II | D | 35 | K |
| 249 | RITHIKAASHRI.M | II | C | 35 | K |
| 250 | SARAN.P.S | II | C | 35 | K |
| 251 | SRI SAM DEVAN .J | II | A | 35 | B |
| 252 | V.M.KAVIN | II | B | 35 | B |
| 253 | ROHIT. B | I | C | 35 | B |
| 254 | DHARSHINI.K.S | IX | A | 34 | K |
| 255 | SRI SURYA.E.S | IX | A | 34 | K |
| 256 | JAYADEEPIKA.T.N | IX | A | 34 | K |
| 257 | VINETHA.A.S | VIII | A | 34 | K |
| 258 | PRITHVIRAJ.K.M | VIII | B | 34 | K |
| 259 | YOGESHWAR.S | VIII | A | 34 | B |
| 260 | KEERTHANA .S | VIII | B | 34 | B |
| 261 | RUCHIKA SHARMA .B | VIII | B | 34 | B |
| 262 | RIFATH SAMREEN.J | VII | B | 34 | K |
| 263 | NESHANTHAN.A | VII | C | 34 | K |
| 264 | GURUMURTHY.R | VI | B | 34 | B |
| 265 | HARI PRASATH.S.K. | VI | B | 34 | B |
| 266 | JAWAGAR.K.R. | VI | B | 34 | B |
| 267 | VIMAL ADARSH.E | V | A | 34 | K |
| 268 | GOWRISHANKAR.K.B | V | C | 34 | K |
| 269 | DEEPTHI SHREE.S | IV | A | 32.5 | K |
| 270 | THAFEEZ KAMIL.S | IV | B | 32.5 | K |
| 271 | JOTHIR ADHITHYA.S | IV | B | 32.5 | B |
| 272 | LOGITH KUMAR.A | IV | B | 32.5 | B |
| 273 | KNISH.K.S | III | A | 32.5 | K |
| 274 | ABILASH.S | III | B | 32.5 | K |
| 275 | HAARSHINI.S.G | III | D | 32.5 | K |
| 276 | MANUSHREE.B.A | III | D | 32.5 | K |
| 277 | VIJAY VAMSI.J | III | A | 32.5 | B |
| 278 | KARTHICK.G | III | B | 32.5 | B |
| 279 | MONISHA.SS | III | B | 32.5 | B |
| 280 | NAVEEKA.A | III | B | 32.5 | B |
| 281 | KOKILAVANI.M.A | III | C | 32.5 | B |
| 282 | P.SOUNDER PANDIYAN | III | D | 32.5 | B |
| 283 | HARNISHA.M | II | D | 32.5 | K |
| 284 | KRITIKESH.R | II | C | 32.5 | K |
| 285 | SACHIV .E | II | A | 32.5 | B |
| 286 | SRI VIVITH BRAMAN .J | II | A | 32.5 | B |
| 287 | KANISHKA SREE .M | II | A | 32.5 | B |
| 288 | V.NAVEEN KUMAR | II | B | 32.5 | B |
| 289 | R.H.RITHISH KUMAR | II | B | 32.5 | B |
| 290 | A.POONCHEZHIAN | II | C | 32.5 | B |
| 291 | R.YOKAASH | II | C | 32.5 | B |
| 292 | MITHUN.S | I | D | 32.5 | K |
| 293 | DEEPAK RAJ. V | I | C | 32.5 | B |
| 294 | LOGARANJAN. M | I | C | 32.5 | B |
| 295 | GAZIFA GAZALA.N | IX | A | 32 | K |
| 296 | DURGESH .V | VIII | B | 32 | B |
| 297 | MANSI .B | VIII | B | 32 | B |
| 298 | RUPIN.H.A | VII | C | 32 | K |
| 299 | GOKUL.K | VII | C | 32 | K |
| 300 | R.KAVIYARASU | VII | A | 32 | B |
| 301 | DHIVYAA.K.S | VI | A | 32 | K |
| 302 | LOKESHWARI.S | VI | A | 32 | B |
| 303 | SANTHOSH.S | VI | B | 32 | B |
| 304 | THIRUVARASU.S | VI | B | 32 | B |
| 305 | JESSICA.S | VI | B | 32 | B |
| 306 | BHARATHRAJ.K | VI | C | 32 | B |
| 307 | JAISRIRAM.S | VI | C | 32 | B |
| 308 | NAVEEN RAJ.A | V | C | 32 | K |
| 309 | AARTHI.K | V | A | 32 | K |
| 310 | JAGAN.K | V | A | 32 | B |
| 311 | DHANU SHREE.S | V | A | 32 | B |
| 312 | LEELA SHREE. R | V | A | 32 | B |
| 313 | HARIDEEPAN.J | V | B | 32 | B |
| 314 | ISHWARYA.V | VIII | B | 30 | K |
| 315 | MYTHILI.S | VIII | A | 30 | B |
| 316 | ROOPA SHREE.S.P | VIII | A | 30 | B |
| 317 | ARAVIND.M | VII | A | 30 | K |
| 318 | M.MANOJ | VII | A | 30 | B |
| 319 | S.PRASANTH | VII | A | 30 | B |
| 320 | AMRUTHA VARSHINI.V.S | VI | A | 30 | K |
| 321 | MONIKA.M.S | VI | A | 30 | B |
| 322 | HARIDHRA.S | VI | B | 30 | B |
| 323 | HEMAMALINI. T.S | VI | B | 30 | B |
| 324 | RUPA SRI.M | VI | B | 30 | B |
| 325 | PRIYANKA.P | VI | C | 30 | B |
| 326 | NANDITA.S.P | V | A | 30 | K |
| 327 | DEEPAK.C | V | A | 30 | B |
| 328 | BAGHASHRI.T.S | IV | A | 30 | K |
| 329 | KAVIYA.K | IV | D | 30 | K |
| 330 | DHAYANITHI.A.S. | IV | B | 30 | B |
| 331 | HINDHU SHREE.G | IV | B | 30 | B |
| 332 | SHAINI SHREE.M | IV | B | 30 | B |
| 333 | ANKITHA.H | III | C | 30 | K |
| 334 | PADMA SHREE.S | III | D | 30 | K |
| 335 | YAZHINI.S | III | D | 30 | K |
| 336 | SAMARJITH.V.P | III | A | 30 | B |
| 337 | DHARSHAN.SM | III | B | 30 | B |
| 338 | PRADEEPA.P | III | B | 30 | B |
| 339 | NANMARAN.G | III | C | 30 | B |
| 340 | MYSHNAVI.D.C | III | C | 30 | B |
| 341 | POSHIKA.V.P | III | C | 30 | B |
| 342 | G.TONYSHA | III | D | 30 | B |
| 343 | MAHALAKSHMI.B | II | A | 30 | K |
| 344 | HARSHINI.M | II | B | 30 | K |
| 345 | DIVYADHARSHINI.S | II | B | 30 | K |
| 346 | HEMKESH.J | II | B | 30 | K |
| 347 | ROSHINI.P | II | D | 30 | K |
| 348 | SARVESWARI.S | II | D | 30 | K |
| 349 | THARUNKUMAR.M | II | C | 30 | K |
| 350 | JAI HIND KUMAR .Y | II | A | 30 | B |
| 351 | S.LEELADAR | II | B | 30 | B |
| 352 | H.THARUN | II | B | 30 | B |
| 353 | K.S.TONY AKHASH | II | B | 30 | B |
| 354 | I.HARSHAN | II | C | 30 | B |
| 355 | PAVITHRA.B | I | A | 30 | K |
| 356 | HANSIKA.B | I | D | 30 | K |
| 357 | NAKSHATHRA.S | I | B | 30 | B |
| 358 | NARESH.R | IX | A | 28 | K |
| 359 | THANUSHA SREE.S | VIII | A | 28 | K |
| 360 | HARITHA.M | VIII | A | 28 | K |
| 361 | JANANEE.M | VIII | B | 28 | K |
| 362 | SADHANA.S | VIII | B | 28 | K |
| 363 | BHARATHVAAJ.K.J | VIII | B | 28 | K |
| 364 | SURYA.M | VIII | A | 28 | B |
| 365 | KAVIYA.A | VIII | A | 28 | B |
| 366 | DEEPAK.K | VII | C | 28 | K |
| 367 | A.D.LEHDEV | VII | A | 28 | B |
| 368 | DHEEKSHANA.V.M | VII | B | 28 | B |
| 369 | SANJANAA.S.S | VI | A | 28 | K |
| 370 | MANASA.J | VI | A | 28 | K |
| 371 | OVIYA.A.B | VI | A | 28 | K |
| 372 | RITTISHA.S | VI | A | 28 | K |
| 373 | NIDHISH KUMAR.D | VI | A | 28 | B |
| 374 | DINESH.J | VI | B | 28 | B |
| 375 | KARAN.V | VI | B | 28 | B |
| 376 | NIRANJAN.G | VI | B | 28 | B |
| 377 | SANJAJ SRIRAM.M | VI | B | 28 | B |
| 378 | SATHISWARI.G | VI | B | 28 | B |
| 379 | HARSHAVARDHAN.J.S | V | B | 28 | K |
| 380 | RITHIKA.K | IV | B | 27.5 | K |
| 381 | MUGUNDHAN.M | IV | B | 27.5 | K |
| 382 | VARSHA SHREE.R | IV | C | 27.5 | K |
| 383 | SANJANA.S | IV | C | 27.5 | K |
| 384 | DEEPAK.V | IV | D | 27.5 | K |
| 385 | PRAVEEN KUMAR. N. S | IV | B | 27.5 | B |
| 386 | YUVESHA.S | IV | B | 27.5 | B |
| 387 | OHM SARAN.J.S | III | B | 27.5 | K |
| 388 | DHARSHINI SRI.D | III | E | 27.5 | K |
| 389 | SEEMA.S | III | E | 27.5 | K |
| 390 | ASHWIN.K | III | C | 27.5 | K |
| 391 | ROHIT.S | III | A | 27.5 | B |
| 392 | NILA.S | II | B | 27.5 | K |
| 393 | BUBESH.Y | II | D | 27.5 | K |
| 394 | NIRANJANA.R | II | D | 27.5 | K |
| 395 | THIRUSH SELVI.M | II | D | 27.5 | K |
| 396 | YESHWINI.V.M.B | II | D | 27.5 | K |
| 397 | AAKARSH SAKTHI NATH .B.S | II | A | 27.5 | B |
| 398 | RAHUL .S | II | A | 27.5 | B |
| 399 | K.SRUTHY | II | B | 27.5 | B |
| 400 | S.DIVISHA | II | C | 27.5 | B |
| 401 | PRADAP.L | I | B | 27.5 | B |
| 402 | SUNDAR. P | I | C | 27.5 | B |
| 403 | RAJEETHA.G | IX | A | 26 | K |
| 404 | VANSHIKA.D | VIII | A | 26 | B |
| 405 | JOSHNA . R | VIII | B | 26 | B |
| 406 | SUBALAKSHMI.S | VII | A | 26 | K |
| 407 | DEEKSHA.P | VI | A | 26 | K |
| 408 | SHAZIYA RIFA.S | VI | A | 26 | K |
| 409 | HARISH.V | VI | A | 26 | K |
| 410 | SHARMILA.R | VI | A | 26 | B |
| 411 | KANISHKA.R | VI | B | 26 | B |
| 412 | DHANUSH KUMAR.M.B | VI | C | 26 | B |
| 413 | PREM.K | VI | C | 26 | B |
| 414 | KOKILA.V.M | V | C | 26 | K |
| 415 | THIRUVENDHAN.M | V | C | 26 | K |
| 416 | SHREYA.J | V | B | 26 | B |
| 417 | PRATHEEKSHA.S | IV | A | 25 | K |
| 418 | HANSHIKA.S | IV | A | 25 | B |
| 419 | NILA.G | III | B | 25 | K |
| 420 | VISMAYA.V | III | B | 25 | K |
| 421 | MOHANA.V | III | C | 25 | K |
| 422 | RASHWANTHI.M | III | C | 25 | K |
| 423 | ABISHEK.A | III | B | 25 | B |
| 424 | AVINASH.R | III | B | 25 | B |
| 425 | ISHADYOOL.V | III | B | 25 | B |
| 426 | MITHUL PRANAV.A.M | III | C | 25 | B |
| 427 | PRAVEEN KARTHIKEYAN.S | III | C | 25 | B |
| 428 | KARTHIKEYEN.P | II | A | 25 | K |
| 429 | SHOWRAB.F | II | D | 25 | K |
| 430 | SACHIKA.P | II | C | 25 | K |
| 431 | SHIVANAI.K | II | C | 25 | K |
| 432 | RISHI.K | I | C | 25 | K |
| 433 | S.SHREE NIKITHA | I | A | 25 | B |
| 434 | B.S.PRITHIKA | I | A | 25 | B |
| 435 | JAGATHRATSHAHEN.G | I | B | 25 | B |
| 436 | LITHANYA SRI. M | I | C | 25 | B |
| 437 | KALAIVANAN.J | IX | A | 24 | K |
| 438 | SRUTHI.M.S | IX | A | 24 | K |
| 439 | NIKITHA PRIYADARSHINI | IX | A | 24 | K |
| 440 | VISHALISHREE.J.S | VII | B | 24 | K |
| 441 | MADHU PRIYA.K | VII | B | 24 | B |
| 442 | SELVA RAGAV.S | VI | A | 24 | B |
| 443 | TEJASHWINI.K | VI | A | 24 | B |
| 444 | NIVRITH.L.S | VI | C | 24 | B |
| 445 | RAHUL KUMAR.O | VI | C | 24 | B |
| 446 | ROOPA SHREE.P | V | A | 24 | K |
| 447 | SAICHARAN.N | IV | A | 22.5 | K |
| 448 | ERCI FEBIAN.V | IV | B | 22.5 | K |
| 449 | MEHA.M | IV | D | 22.5 | K |
| 450 | MONISHAWAR.S | IV | B | 22.5 | B |
| 451 | JEEVAN PRAJEET.G | III | A | 22.5 | K |
| 452 | ALLAN JOEL.T | III | D | 22.5 | K |
| 453 | RAJPAL CHOUDHARY.O | III | A | 22.5 | B |
| 454 | VIJAYALAKSHMI.S | III | B | 22.5 | B |
| 455 | CHANDRIKA SREE.J.K | III | C | 22.5 | B |
| 456 | SAYJAL SREE.K | III | C | 22.5 | B |
| 457 | AJAYDHARSHAN.S | II | C | 22.5 | K |
| 458 | MUNIAPPAN.S | II | C | 22.5 | K |
| 459 | RAKSHITHA.D | II | C | 22.5 | K |
| 460 | JAYISSHNU.G.S | I | B | 22.5 | K |
| 461 | SUNEHAA JOSE.S.J | I | C | 22.5 | K |
| 462 | HARSHINI.B | I | C | 22.5 | K |
| 463 | RENU SRI.T | I | D | 22.5 | K |
| 464 | PAVITHRAN.C.J | I | D | 22.5 | K |
| 465 | A.R.EESWARAMOORTHI | I | A | 22.5 | B |
| 466 | MONISHA.G | VII | B | 22 | K |
| 467 | J.AKASH | VII | A | 22 | B |
| 468 | N.POOJA | VII | A | 22 | B |
| 469 | RAVICHANDRAN.R | VI | A | 22 | K |
| 470 | JEEVA JOTHI.M | VI | A | 22 | B |
| 471 | ROCHAN.A | VI | A | 22 | B |
| 472 | DIKSHA PRIYA.M | VI | A | 22 | B |
| 473 | JAYA SURYA.J | VI | C | 22 | B |
| 474 | PREM.P | VI | C | 22 | B |
| 475 | KABIL.L | V | 22 | K | |
| 476 | MOUNICA.L.N | V | A | 22 | B |
| 477 | DHARANIDHARAN.S | VI | A | 20 | B |
| 478 | SUGASH.S | VI | A | 20 | B |
| 479 | DUSYANTH.R | IV | A | 20 | K |
| 480 | MARAN.D.R | IV | C | 20 | K |
| 481 | ABHISHEK.M | IV | C | 20 | K |
| 482 | EMILIN JOY.T | IV | A | 20 | B |
| 483 | HARSHITHA.S | IV | A | 20 | B |
| 484 | DINESH | IV | A | 20 | B |
| 485 | DINESH.A | IV | A | 20 | B |
| 486 | KOWSHICK PRANAV.G | III | A | 20 | K |
| 487 | VARUN.T | III | E | 20 | K |
| 488 | NIVETHITHA.M | III | B | 20 | B |
| 489 | DHARSHAN GANESH.J | III | C | 20 | B |
| 490 | HARINI.G.J | II | A | 20 | K |
| 491 | PEREZHIL KAVI.R | II | A | 20 | K |
